loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 138.29 13.30 6.39
Equity-ICICI Bank Apr 30, 2025 95.11 9.15 6.93
Equity-Reliance Industr Apr 30, 2025 89.89 8.64 11.33
Equity-Infosys Apr 30, 2025 50.99 4.90 -3.50
Equity-Bharti Airtel Apr 30, 2025 47.23 4.54 8.68
Equity-ITC Apr 30, 2025 37.43 3.60 5.00
Equity-Larsen & Toubro Apr 30, 2025 37.04 3.56 -3.34
Equity-TCS Apr 30, 2025 33.31 3.20 -3.23
Equity-Axis Bank Apr 30, 2025 31.98 3.08 8.65
Equity-Kotak Mah. Bank Apr 30, 2025 30.66 2.95 2.76
Equity-St Bk of India Apr 30, 2025 28.61 2.75 3.29
Equity-M & M Apr 30, 2025 24.51 2.36 11.01
Equity-Bajaj Finance Apr 30, 2025 21.32 2.05 -2.47
Equity-Hind. Unilever Apr 30, 2025 19.63 1.89 4.77
Equity-Sun Pharma.Inds. Apr 30, 2025 18.65 1.79 6.73
Equity-NTPC Apr 30, 2025 15.88 1.53 0.18
Equity-HCL Technologies Apr 30, 2025 15.70 1.51 -0.55
Equity-Eternal Ltd Apr 30, 2025 15.25 1.47 16.48
Equity-Maruti Suzuki Apr 30, 2025 15.19 1.46 7.49
Equity-Titan Company Apr 30, 2025 13.16 1.27 11.48
Equity-Power Grid Corpn Apr 30, 2025 13.16 1.27 6.99
Equity-UltraTech Cem. Apr 30, 2025 12.79 1.23 2.20
Equity-Tata Motors Apr 30, 2025 12.70 1.22 -3.48
Equity-Tata Steel Apr 30, 2025 10.94 1.05 -8.24
Equity-Trent Apr 30, 2025 10.85 1.04 -1.86
Equity-Bharat Electron Apr 30, 2025 10.62 1.02 5.33
Equity-Asian Paints Apr 30, 2025 10.36 1.00 4.71
Equity-Bajaj Finserv Apr 30, 2025 10.03 0.96 -1.76
Equity-Grasim Inds Apr 30, 2025 9.92 0.95 5.93
Equity-JSW Steel Apr 30, 2025 9.23 0.89 -2.13
Equity-Tech Mahindra Apr 30, 2025 9.00 0.87 7.08
Equity-O N G C Apr 30, 2025 8.97 0.86 0.25
Equity-Hindalco Inds. Apr 30, 2025 8.54 0.82 -7.52
Equity-Adani Ports Apr 30, 2025 8.48 0.82 3.91
Equity-Bajaj Auto Apr 30, 2025 8.41 0.81 2.99
Equity-Coal India Apr 30, 2025 8.26 0.79 -2.23
Equity-Cipla Apr 30, 2025 8.23 0.79 8.60
Equity-Nestle India Apr 30, 2025 8.09 0.78 7.21
Equity-Shriram Finance Apr 30, 2025 8.08 0.78 -5.78
Equity-Jio Financial Apr 30, 2025 8.06 0.77 15.66
Equity-HDFC Life Insur. Apr 30, 2025 7.52 0.72 9.59
Equity-SBI Life Insuran Apr 30, 2025 7.47 0.72 15.27
Equity-Eicher Motors Apr 30, 2025 7.22 0.69 5.19
Equity-Tata Consumer Apr 30, 2025 7.17 0.69 17.57
Equity-Dr Reddy`s Labs Apr 30, 2025 6.82 0.66 4.55
Equity-Apollo Hospitals Apr 30, 2025 6.66 0.64 6.57
Equity-Wipro Apr 30, 2025 6.48 0.62 -6.95
Equity-Adani Enterp. Apr 30, 2025 5.66 0.54 0.41
Equity-IndusInd Bank Apr 30, 2025 5.21 0.50 30.36
Equity-Hero Motocorp Apr 30, 2025 4.69 0.45 3.88
Reverse Repo-C C I Apr 30, 2025 0.78 0.08 -82.15
Net CA & Others-Net CA & Others Apr 30, 2025 -0.36 -0.03 0.00